順位 | 国名 | 普及率(%) |
---|---|---|
1 | Macao, China | 322.59 |
2 | Hong Kong, China | 239.30 |
3 | Kuwait | 218.43 |
4 | Gabon | 210.37 |
5 | Maldives | 189.38 |
6 | Anguilla | 179.81 |
7 | Saudi Arabia | 179.56 |
8 | United Arab Emirates | 178.06 |
9 | Bahrain | 173.27 |
10 | Suriname | 170.57 |
11 | British Virgin Islands | 169.56 |
12 | Kazakhstan | 168.62 |
13 | Botswana | 167.30 |
14 | Montenegro | 163.03 |
15 | Seychelles | 162.19 |
16 | Libya | 161.12 |
17 | Uruguay | 160.80 |
18 | Estonia | 160.69 |
19 | Argentina | 158.74 |
20 | Singapore | 158.13 |
21 | Panama | 158.05 |
22 | Oman | 157.75 |
23 | Poland | 156.45 |
24 | Russian Federation | 155.14 |
25 | Cambodia | 155.11 |
26 | Italy | 154.25 |
27 | Cayman Islands | 153.75 |
28 | Austria | 151.91 |
29 | South Africa | 149.68 |
30 | Mali | 149.02 |
31 | Malaysia | 148.83 |
32 | Luxembourg | 148.37 |
33 | Jordan | 147.80 |
34 | Trinidad & Tobago | 147.34 |
35 | Viet Nam | 147.11 |
36 | Lithuania | 147.04 |
37 | Qatar | 145.76 |
38 | Thailand | 144.44 |
39 | Ukraine | 144.08 |
40 | El Salvador | 144.03 |
41 | Costa Rica | 143.83 |
42 | Switzerland | 140.54 |
43 | St. Kitts and Nevis | 139.81 |
44 | Finland | 139.66 |
45 | Brazil | 138.95 |
46 | Bulgaria | 137.71 |
47 | Falkland (Malvinas) Is. | 136.70 |
48 | Turkmenistan | 135.78 |
49 | Aruba | 135.07 |
50 | Kyrgyzstan | 134.46 |
51 | Chile | 133.26 |
52 | Mauritius | 132.25 |
53 | Morocco | 131.71 |
54 | Australia | 131.23 |
55 | Taiwan, Province of China | 130.22 |
56 | Czech Republic | 130.03 |
57 | Gibraltar | 129.54 |
58 | Tunisia | 128.49 |
59 | Sweden | 127.84 |
60 | Dominica | 127.45 |
61 | Malta | 126.98 |
62 | Grenada | 126.53 |
63 | Indonesia | 126.18 |
64 | Denmark | 125.96 |
65 | Georgia | 124.94 |
66 | Latvia | 124.20 |
67 | Faroe Islands | 124.12 |
68 | United Kingdom | 123.58 |
69 | Belarus | 122.50 |
70 | Serbia | 122.13 |
71 | Cape Verde | 121.79 |
72 | Israel | 121.45 |
73 | Germany | 120.42 |
74 | Japan | 120.23 |
75 | Antigua & Barbuda | 120.02 |
76 | Gambia | 119.63 |
77 | San Marino | 118.85 |
78 | Hungary | 118.05 |
79 | Slovakia | 116.94 |
80 | Norway | 116.51 |
81 | Netherlands | 116.42 |
82 | Armenia | 115.92 |
83 | Korea (Rep.) | 115.54 |
84 | Greece | 114.96 |
85 | Ghana | 114.82 |
86 | Nicaragua | 114.57 |
87 | Egypt | 114.31 |
88 | Belgium | 114.27 |
89 | Namibia | 113.76 |
90 | Colombia | 113.08 |
91 | Slovenia | 112.08 |
92 | New Zealand | 112.05 |
93 | Portugal | 111.80 |
94 | Philippines | 111.22 |
95 | Iceland | 111.08 |
96 | Azerbaijan | 110.91 |
97 | Brunei Darussalam | 110.06 |
98 | TFYR Macedonia | 109.10 |
99 | Congo (Rep.) | 108.15 |
100 | Moldova | 108.00 |
101 | Spain | 107.85 |
102 | Barbados | 106.78 |
103 | Guatemala | 106.63 |
104 | Greenland | 106.36 |
105 | Côte d'Ivoire | 106.25 |
106 | Romania | 105.91 |
107 | Paraguay | 105.60 |
108 | Albania | 105.47 |
109 | St. Vincent and the Grenadines | 105.16 |
110 | Mongolia | 105.06 |
111 | Croatia | 104.43 |
112 | Liechtenstein | 104.32 |
113 | Ireland | 104.26 |
114 | Ecuador | 103.90 |
115 | Sri Lanka | 103.16 |
116 | Jamaica | 102.92 |
117 | Peru | 102.92 |
118 | St. Lucia | 102.59 |
119 | Lesotho | 101.90 |
120 | Benin | 101.71 |
121 | France | 100.36 |
122 | Venezuela | 98.95 |
123 | Senegal | 98.84 |
124 | Fiji | 98.78 |
125 | United States | 98.41 |
126 | Bolivia | 96.34 |
127 | Cyprus | 96.34 |
128 | Tajikistan | 95.13 |
129 | Iraq | 94.91 |
130 | Turkey | 94.79 |
131 | Mauritania | 94.20 |
132 | New Caledonia | 93.56 |
133 | Honduras | 93.52 |
134 | Algeria | 93.31 |
135 | China | 92.27 |
136 | Bosnia and Herzegovina | 91.28 |
137 | Bermuda | 90.88 |
138 | Palau | 90.60 |
139 | Monaco | 88.46 |
140 | Lebanon | 88.35 |
141 | Iran (I.R.) | 87.79 |
142 | Montserrat | 87.63 |
143 | Puerto Rico | 87.11 |
144 | French Polynesia | 85.66 |
145 | Canada | 82.98 |
146 | Andorra | 82.64 |
147 | Mexico | 82.54 |
148 | Nepal | 82.49 |
149 | Bhutan | 82.07 |
150 | Zimbabwe | 80.82 |
151 | Dominican Rep. | 78.86 |
152 | Nigeria | 77.84 |
153 | Sierra Leone | 76.66 |
154 | Bangladesh | 75.92 |
155 | Cameroon | 75.69 |
156 | Afghanistan | 74.88 |
157 | India | 74.48 |
158 | Kenya | 73.84 |
159 | Uzbekistan | 73.79 |
160 | Liberia | 73.35 |
161 | Pakistan | 73.33 |
162 | Swaziland | 72.32 |
163 | Sudan | 72.20 |
164 | Guinea | 72.10 |
165 | Palestine | 72.08 |
166 | Burkina Faso | 71.74 |
167 | Bahamas | 71.44 |
168 | Syria | 70.95 |
169 | Guyana | 70.54 |
170 | Mozambique | 69.67 |
171 | Togo | 68.97 |
172 | Yemen | 68.49 |
173 | Zambia | 67.34 |
174 | Lao P.D.R. | 66.99 |
175 | Equatorial Guinea | 66.39 |
176 | Solomon Islands | 65.76 |
177 | S. Tomé & Principe | 64.94 |
178 | Haiti | 64.71 |
179 | Tonga | 64.28 |
180 | Rwanda | 64.02 |
181 | Guinea-Bissau | 63.48 |
182 | Angola | 63.48 |
183 | Tanzania | 62.77 |
184 | Vanuatu | 60.41 |
185 | Timor-Leste | 58.74 |
186 | Samoa | 55.53 |
187 | Congo (Dem. Rep.) | 53.49 |
188 | Uganda | 52.43 |
189 | Comoros | 50.90 |
190 | Somalia | 50.90 |
191 | Belize | 50.71 |
192 | Myanmar | 49.47 |
193 | Papua New Guinea | 44.93 |
194 | Niger | 44.44 |
195 | Chad | 39.75 |
196 | Tuvalu | 38.41 |
197 | Madagascar | 38.22 |
198 | Djibouti | 32.39 |
199 | Ethiopia | 31.59 |
200 | Central African Rep. | 31.36 |
201 | Malawi | 30.50 |
202 | Burundi | 30.46 |
203 | Marshall Islands | 29.37 |
204 | South Sudan | 24.50 |
205 | Cuba | 22.48 |
206 | Kiribati | 17.41 |
207 | D.P.R. Korea | 11.19 |
208 | Eritrea | 6.39 |
209 | St. Helena | 0.00 |
210 | Wallis and Futuna | 0.00 |
211 | American Samoa | |
212 | Ascension | |
213 | Cocos Keeling Islands | |
214 | Guam | |
215 | Guernsey | |
216 | Jersey | |
217 | Mayotte | |
218 | Micronesia | |
219 | Nauru | |
220 | Neth. Antilles | |
221 | Niue | |
222 | Norfolk Islands | |
223 | Northern Marianas | |
224 | St. Pierre & Miquelon | |
225 | Tokelau | |
226 | Turks & Caicos Is. | |
227 | Vatican | |
228 | Virgin Islands (US) |
※携帯電話普及率は人口100人当たりの携帯電話サービス契約者数。(出所)ITUデータ