順位 | 国名 | 普及率(%) |
---|---|---|
1 | Macao, China | 332.09 |
2 | Hong Kong, China | 233.99 |
3 | Maldives | 222.99 |
4 | Bahrain | 216.93 |
5 | United Arab Emirates | 204.02 |
6 | Jordan | 196.31 |
7 | Antigua & Barbuda | 194.08 |
8 | Thailand | 172.65 |
9 | Panama | 172.3 |
10 | Montenegro | 167.48 |
11 | Austria | 166.14 |
12 | Russian Federation | 163.26 |
13 | Seychelles | 161.23 |
14 | Trinidad & Tobago | 160.61 |
15 | Costa Rica | 159.23 |
16 | Oman | 159.22 |
17 | Botswana | 158.53 |
18 | Cayman Islands | 157.68 |
19 | Turkmenistan | 157.67 |
20 | Saudi Arabia | 157.6 |
21 | Gibraltar | 155.68 |
22 | Falkland (Malvinas) Is. | 152.6 |
23 | Argentina | 150.67 |
24 | Kazakhstan | 149.99 |
25 | Indonesia | 149.13 |
26 | Uruguay | 148.71 |
27 | Estonia | 148.68 |
28 | Luxembourg | 147.84 |
29 | Qatar | 147.1 |
30 | Singapore | 146.92 |
31 | Kuwait | 146.55 |
32 | Poland | 146.21 |
33 | Suriname | 145.94 |
34 | Mauritius | 144.24 |
35 | Gabon | 144.17 |
36 | South Africa | 142.38 |
37 | Malaysia | 141.17 |
38 | El Salvador | 140.75 |
39 | Lithuania | 140.71 |
40 | Italy | 140.43 |
41 | Gambia | 139.63 |
42 | Ghana | 139.13 |
43 | St. Kitts and Nevis | 136.87 |
44 | Switzerland | 135.62 |
45 | Cyprus | 134.48 |
46 | Finland | 134.48 |
47 | Ukraine | 132.64 |
48 | Israel | 131.67 |
49 | Kyrgyzstan | 131.38 |
50 | Latvia | 131.16 |
51 | Netherlands | 129.95 |
52 | Japan | 129.75 |
53 | Georgia | 129.09 |
54 | Viet Nam | 128.04 |
55 | Slovakia | 127.99 |
56 | Bulgaria | 127.23 |
57 | United States | 127.16 |
58 | Chile | 127.12 |
59 | Sweden | 126.67 |
60 | Côte d'Ivoire | 126.01 |
61 | Tunisia | 125.82 |
62 | Timor-Leste | 125.01 |
63 | New Zealand | 124.98 |
64 | Cambodia | 124.94 |
65 | Malta | 124.82 |
66 | Taiwan, Province of China | 124.62 |
67 | Belarus | 124.17 |
68 | Denmark | 122.89 |
69 | Korea (Rep.) | 122.65 |
70 | United Kingdom | 122.32 |
71 | Nicaragua | 122.14 |
72 | Cape Verde | 122.02 |
73 | Morocco | 120.72 |
74 | Brunei Darussalam | 120.67 |
75 | Serbia | 120.62 |
76 | Mali | 120.31 |
77 | Libya | 119.78 |
78 | Hungary | 119.11 |
79 | Brazil | 118.92 |
80 | Sri Lanka | 118.49 |
81 | Iceland | 118.01 |
82 | Colombia | 117.09 |
83 | Peru | 117.06 |
84 | Algeria | 117.02 |
85 | Liechtenstein | 116.4 |
86 | Jamaica | 115.57 |
87 | Czech Republic | 115.47 |
88 | Guatemala | 115.34 |
89 | Barbados | 115 |
90 | Armenia | 114.78 |
91 | Slovenia | 114.56 |
92 | Germany | 114.53 |
93 | San Marino | 114.49 |
94 | Egypt | 113.7 |
95 | Mongolia | 113.63 |
96 | Congo (Rep.) | 113.35 |
97 | Greece | 112.76 |
98 | Nepal | 111.7 |
99 | Grenada | 111.12 |
100 | Belgium | 111.01 |
101 | Moldova | 110.99 |
102 | Norway | 110.07 |
103 | Faroe Islands | 109.88 |
104 | Spain | 109.74 |
105 | Australia | 109.61 |
106 | Namibia | 109.19 |
107 | Philippines | 109.17 |
108 | Portugal | 109.09 |
109 | Dominica | 107.43 |
110 | Tajikistan | 106.68 |
111 | Lesotho | 106.57 |
112 | Romania | 106.43 |
113 | Azerbaijan | 106.28 |
114 | Albania | 105.06 |
115 | Paraguay | 104.77 |
116 | Croatia | 104.11 |
117 | Ireland | 103.65 |
118 | France | 103.45 |
119 | Fiji | 103.3 |
120 | St. Vincent and the Grenadines | 102.98 |
121 | TFYR Macedonia | 100.69 |
122 | Iran (I.R.) | 100.07 |
123 | Senegal | 98.68 |
124 | Sierra Leone | 97.62 |
125 | Nauru | 97.3 |
126 | China | 96.88 |
127 | Turkey | 96.87 |
128 | Lebanon | 96.37 |
129 | St. Lucia | 94.82 |
130 | Bahamas | 91.82 |
131 | Honduras | 91.22 |
132 | Bolivia | 90.75 |
133 | Myanmar | 89.26 |
134 | Bosnia and Herzegovina | 89.25 |
135 | Bhutan | 88.78 |
136 | Mexico | 88.23 |
137 | Puerto Rico | 87.75 |
138 | Andorra | 87.19 |
139 | Venezuela | 86.99 |
140 | India | 86.95 |
141 | Mauritania | 86.52 |
142 | Monaco | 86.26 |
143 | Guinea | 85.33 |
144 | S. Tomé & Principe | 85.28 |
145 | Ecuador | 84.3 |
146 | Canada | 84.06 |
147 | Burkina Faso | 83.63 |
148 | Zimbabwe | 83.18 |
149 | Liberia | 83.1 |
150 | Iraq | 82.18 |
151 | Nigeria | 81.82 |
152 | Kenya | 81.28 |
153 | Dominican Rep. | 80.83 |
154 | Benin | 79.65 |
155 | Bangladesh | 77.88 |
156 | Uzbekistan | 77.33 |
157 | French Polynesia | 77.32 |
158 | Palestine | 76.81 |
159 | Tuvalu | 76.44 |
160 | Swaziland | 76.37 |
161 | Zambia | 74.95 |
162 | Togo | 74.91 |
163 | Tonga | 74.67 |
164 | Tanzania | 74.36 |
165 | Pakistan | 71.39 |
166 | Vanuatu | 71.3 |
167 | Guinea-Bissau | 70.26 |
168 | Rwanda | 69.92 |
169 | Solomon Islands | 69.89 |
170 | Samoa | 69.19 |
171 | Sudan | 68.63 |
172 | Cameroon | 68.11 |
173 | Yemen | 67.17 |
174 | Guyana | 66.43 |
175 | Mozambique | 66.25 |
176 | Afghanistan | 66 |
177 | Equatorial Guinea | 65.9 |
178 | Belize | 63.87 |
179 | Haiti | 60.54 |
180 | St. Helena | 60.35 |
181 | Somalia | 58.12 |
182 | Comoros | 57.66 |
183 | Lao P.D.R. | 55.39 |
184 | Angola | 55.28 |
185 | Uganda | 55.07 |
186 | Syria | 54.23 |
187 | Kiribati | 51.31 |
188 | Ethiopia | 50.51 |
189 | Niger | 48.87 |
190 | Papua New Guinea | 48.56 |
191 | Burundi | 48.04 |
192 | Chad | 44.48 |
193 | Madagascar | 41.79 |
194 | Malawi | 40.32 |
195 | Congo (Dem. Rep.) | 39.48 |
196 | Djibouti | 37.82 |
197 | Cuba | 35.49 |
198 | Central African Rep. | 25.49 |
199 | Micronesia | 22.25 |
200 | D.P.R. Korea | 14.26 |
201 | Eritrea | 7.29 |
202 | American Samoa | |
203 | Anguilla | |
204 | Aruba | |
205 | Ascension | |
206 | Bermuda | |
207 | British Virgin Islands | |
208 | Cook Islands | |
209 | French Guiana [included in France data] | |
210 | Greenland | |
211 | Guadeloupe [included in France data] | |
212 | Guam | |
213 | Guernsey | |
214 | Jersey | |
215 | Marshall Islands | |
216 | Martinique [included in France data] | |
217 | Mayotte | |
218 | Montserrat | |
219 | Neth. Antilles | |
220 | New Caledonia | |
221 | Niue | |
222 | Northern Marianas | |
223 | Réunion [included in France data] | |
224 | St. Pierre & Miquelon | |
225 | Tokelau | |
226 | Turks & Caicos Is. | |
227 | Virgin Islands (US) | |
228 | Wallis and Futuna |
※携帯電話普及率(世界)の参照データ元:国際電気通信連合(ITU: International Telecommunication Union)のStatistics